Aluminum Timing Pulley
پولی تایمینگ (Timing pulley) آلومینیومی با گام های T2.5, T5, T10
پولی تایمینگ (Timing pulley) آلومینیومی METRIC با گام های T2.5, T5, T10 محصول شرکت SIT ایتالیا مناسب تسمه پلی اورتان (Polyurethane belts).
Pitch | تعداد دندانه | عرض تسمه mm | Pitch | تعداد دندانه | عرض تسمه mm | Pitch | تعداد دندانه | عرض تسمه mm |
T2.5 | 12 | 6 | T5 | 10 | 10, 16, 25 | T10 | 12 | 16, 25, 32 |
T2.5 | 14 | 6 | T5 | 12 | 10, 16, 25 | T10 | 14 | 16, 25, 32 |
T2.5 | 15 | 6 | T5 | 14 | 10, 16, 25 | T10 | 15 | 16, 25, 32 |
T2.5 | 16 | 6 | T5 | 15 | 10, 16, 25 | T10 | 16 | 16, 25, 32 |
T2.5 | 18 | 6 | T5 | 16 | 10, 16, 25 | T10 | 18 | 16, 25, 32 |
T2.5 | 19 | 6 | T5 | 18 | 10, 16, 25 | T10 | 19 | 16, 25, 32 |
T2.5 | 20 | 6 | T5 | 19 | 10, 16, 25 | T10 | 20 | 16, 25, 32 |
T2.5 | 22 | 6 | T5 | 20 | 10, 16, 25 | T10 | 22 | 16, 25, 32 |
T2.5 | 24 | 6 | T5 | 22 | 10, 16, 25 | T10 | 24 | 16, 25, 32 |
T2.5 | 25 | 6 | T5 | 24 | 10, 16, 25 | T10 | 25 | 16, 25, 32 |
T2.5 | 26 | 6 | T5 | 25 | 10, 16, 25 | T10 | 26 | 16, 25, 32 |
T2.5 | 28 | 6 | T5 | 26 | 10, 16, 25 | T10 | 27 | 16, 25, 32 |
T2.5 | 30 | 6 | T5 | 27 | 10, 16, 25 | T10 | 28 | 16, 25, 32 |
T2.5 | 32 | 6 | T5 | 28 | 10, 16, 25 | T10 | 30 | 16, 25, 32 |
T2.5 | 36 | 6 | T5 | 30 | 10, 16, 25 | T10 | 32 | 16, 25, 32 |
T2.5 | 40 | 6 | T5 | 32 | 10, 16, 25 | T10 | 36 | 16, 25, 32 |
T2.5 | 44 | 6 | T5 | 36 | 10, 16, 25 | T10 | 40 | 16, 25, 32 |
T2.5 | 48 | 6 | T5 | 40 | 10, 16, 25 | T10 | 44 | 16, 25, 32 |
T2.5 | 60 | 6 | T5 | 42 | 10, 16, 25 | T10 | 48 | 16, 25, 32 |
T5 | 44 | 10, 16, 25 | T10 | 60 | 16, 25, 32 | |||
T5 | 48 | 10, 16, 25 | ||||||
T5 | 60 | 10, 16, 25 |
×